Cronk Y Berry, Isle of Man weather
Latitude N 54° 10' 34" Longitude W 04° 28' 37" Elevation 115 m
| Dawn: | 04:20 | Sunrise: | 05:08 | Moonrise: | 14:17 | ![]() |
| Dusk: | 22:10 | Sunset: | 21:22 | Moonset: | 02:17 | |
| Daylight: | 17:50 | Day length: | 16:14 | Moon Phase: | Waxing Gibbous |
Welcome to the outskirts of Douglas, near Onchan.
The weather station in use is the Watson WH1081, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 10.8 °C | Dew Point | 10.0 °C |
| Windchill | 10.8 °C | Humidity | 95% |
| Heat Index | 10.8 °C | Apparent Temperature | 10.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 36.0 mm | Rainfall This Year | 359.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-18 14:58 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 0.3 mph |
| Wind Bearing | 65° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1003.8 mb | Rising | +0.7 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 19/05/2013 08:30:00
powered by
Cumulus
v1.9.2 (1032)
